| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | ANIMAL HOSPITAL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 2 | ANIMAL HOSPITAL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 3 | AYURVEDIC HOSPITAL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 4 | AYURVEDIC HOSPITAL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 5 | BAAR | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 6 | BAAR | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 7 | BAHNOEL SAWALIA | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 8 | BAHNOEL SAWALIA | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 9 | DHOLAN | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 10 | DHOLAN | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 11 | Kalka | Kalka R.S. S.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 12 | Kalka | Kalka S.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 13 | Kalka | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 14 | Kalka | Kalka R.S. S.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 15 | Kalka | Kalka S.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 16 | Kalka | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 17 | Kalka R.S. S.O | Kalka R.S. S.O | PANCHKULA | HARYANA | 133302 | |
| 18 | Kalka S.O | Kalka S.O | PANCHKULA | HARYANA | 133302 | |
| 19 | KHARANWALI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 20 | KHARANWALI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 21 | Kharanwali B.O | Kharanwali B.O | PANCHKULA | HARYANA | 133302 | |
| 22 | LEHI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 23 | LEHI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 24 | MAJRA | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 25 | MAJRA | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 26 | MAJRA MEHTA, NAGAL BHAGA, GOVT MIDDLE SCHOOL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 27 | MAJRA MEHTA, NAGAL BHAGA, GOVT MIDDLE SCHOOL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 28 | MIDDEL SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 29 | MIDDEL SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 30 | NAGAL ROOTAL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 31 | NAGAL ROOTAL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 32 | NGAL KANDIALA,. HAVELI, PARGIAN | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 33 | NGAL KANDIALA,. HAVELI, PARGIAN | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 34 | PAPLOHAN , HIGH SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 35 | PAPLOHAN , HIGH SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 36 | PIPAL GHATI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 37 | PIPAL GHATI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 38 | PRIMARY SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 39 | PRIMARY SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 40 | PRIVATE SCHOOL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 41 | PRIVATE SCHOOL | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 42 | PRIVATE SCHOOL KHERAWALI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 43 | PRIVATE SCHOOL KHERAWALI | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 44 | Ramnagar (90) | Kalka S.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 45 | Ramnagar (90) | Kalka S.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 46 | SCHOOL METRIC GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 47 | SCHOOL METRIC GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 48 | SR SEC SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 49 | SR SEC SCHOOL GOVT | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 50 | THANE KE SHARE | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
| 51 | THANE KE SHARE | Kharanwali B.O | Kalka | PANCHKULA | HARYANA | 133302 |
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kalka R.S. S.O
PANCHKULA
HARYANA
Kalka S.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kalka R.S. S.O
PANCHKULA
HARYANA
Kalka S.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kalka R.S. S.O
PANCHKULA
HARYANA
Kalka S.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kalka S.O
PANCHKULA
HARYANA
Kalka S.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA
Kharanwali B.O
PANCHKULA
HARYANA