| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Bastpur(25) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 2 | Bastpur(25) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 3 | Chhawan(2) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 4 | Chhawan(2) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 5 | Darapur(288) | Lokra B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 6 | Darapur(288) | Lokra B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 7 | Daultabad(28) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 8 | Daultabad(28) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 9 | Dewlawas(5) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 10 | Dewlawas(5) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 11 | Goriawas(33) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 12 | Goriawas(33) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 13 | Hera Heri(36) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 14 | Hera Heri(36) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 15 | Inchhapuri BO | Inchhapuri BO | GURUGRAM | HARYANA | 122414 | |
| 16 | Inchhapuri(264) | Inchhapuri B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 17 | Inchhapuri(264) | Inchhapuri B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 18 | Khanpur(177) | Nanukalan S.O | Nuh | GURGAON | HARYANA | 122414 |
| 19 | Khanpur(177) | Nanukalan S.O | Nuh | GURGAON | HARYANA | 122414 |
| 20 | Kharoli(105) | Khatauli B.O | Mahendragarh | MAHENDRAGARH | HARYANA | 122414 |
| 21 | Kharoli(105) | Khatauli B.O | Mahendragarh | MAHENDRAGARH | HARYANA | 122414 |
| 22 | khatauli | Khatauli B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 23 | khatauli | Khatauli B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 24 | Khatauli BO | Khatauli BO | GURUGRAM | HARYANA | 122414 | |
| 25 | Khatawali(284) | Nanukalan S.O | Rewari | REWARI | HARYANA | 122414 |
| 26 | Khatawali(284) | Nanukalan S.O | Rewari | REWARI | HARYANA | 122414 |
| 27 | Khor BO | Khor BO | GURUGRAM | HARYANA | 122414 | |
| 28 | Khor(32) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 29 | Khor(32) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 30 | Khor(84) | Khor B.O | Nuh | GURGAON | HARYANA | 122414 |
| 31 | Khor(84) | Khor B.O | Nuh | GURGAON | HARYANA | 122414 |
| 32 | Lohchap(26) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 33 | Lohchap(26) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 34 | Lokra BO | Lokra BO | GURUGRAM | HARYANA | 122414 | |
| 35 | Lokra(289) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 36 | Lokra(289) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 37 | Lokri(287) | Lokra B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 38 | Lokri(287) | Lokra B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 39 | Malahera(278) | Nanukalan S.O | Rewari | REWARI | HARYANA | 122414 |
| 40 | Malahera(278) | Nanukalan S.O | Rewari | REWARI | HARYANA | 122414 |
| 41 | Mao(297) | Lokra B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 42 | Mao(297) | Lokra B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 43 | Milakpur(3) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 44 | Milakpur(3) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 45 | Mirzapur(4) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 46 | Mirzapur(4) | Khor B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 47 | Nanu Khurd(29) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 48 | Nanu Khurd(29) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 49 | Nanukalan SO | Nanukalan SO | GURUGRAM | HARYANA | 122414 | |
| 50 | Nanukalan(27) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 51 | Nanukalan(27) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 52 | Said Shahpur(24) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 53 | Said Shahpur(24) | Nanukalan S.O | Pataudi | GURGAON | HARYANA | 122414 |
| 54 | Syed Shahpur BO | Syed Shahpur BO | GURUGRAM | HARYANA | 122414 | |
| 55 | Telpuri(23) | Syed Shahpur B.O | Pataudi | GURGAON | HARYANA | 122414 |
| 56 | Telpuri(23) | Syed Shahpur B.O | Pataudi | GURGAON | HARYANA | 122414 |
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Lokra B.O
GURGAON
HARYANA
Lokra B.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Inchhapuri BO
GURUGRAM
HARYANA
Inchhapuri B.O
GURGAON
HARYANA
Inchhapuri B.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Khatauli B.O
MAHENDRAGARH
HARYANA
Khatauli B.O
MAHENDRAGARH
HARYANA
Khatauli B.O
GURGAON
HARYANA
Khatauli B.O
GURGAON
HARYANA
Khatauli BO
GURUGRAM
HARYANA
Nanukalan S.O
REWARI
HARYANA
Nanukalan S.O
REWARI
HARYANA
Khor BO
GURUGRAM
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Lokra BO
GURUGRAM
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Lokra B.O
GURGAON
HARYANA
Lokra B.O
GURGAON
HARYANA
Nanukalan S.O
REWARI
HARYANA
Nanukalan S.O
REWARI
HARYANA
Lokra B.O
GURGAON
HARYANA
Lokra B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Khor B.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan SO
GURUGRAM
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Nanukalan S.O
GURGAON
HARYANA
Syed Shahpur BO
GURUGRAM
HARYANA
Syed Shahpur B.O
GURGAON
HARYANA
Syed Shahpur B.O
GURGAON
HARYANA