| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Bad Chhapar (61) | Badchhpar B.O | Hansi | HISAR | HARYANA | 125042 |
| 2 | Bad Chhapar (61) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 3 | Bad Chhapar (61) | Badchhpar B.O | Hansi | HISAR | HARYANA | 125042 |
| 4 | Bad Chhapar (61) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 5 | Badala BO | Badala BO | HISAR | HARYANA | 125042 | |
| 6 | Badala(102) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 7 | Badala(102) | Badala B.O | Hansi | HISAR | HARYANA | 125042 |
| 8 | Badala(102) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 9 | Badala(102) | Badala B.O | Hansi | HISAR | HARYANA | 125042 |
| 10 | Badchhpar BO | Badchhpar BO | HISAR | HARYANA | 125042 | |
| 11 | Bass Akbarpur(96) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 12 | Bass Akbarpur(96) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 13 | Bass Azam Shahpur(95) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 14 | Bass Azam Shahpur(95) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 15 | Bass Badshahpur (97) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 16 | Bass Badshahpur (97) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 17 | Bass Khurd Bejan(98) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 18 | Bass Khurd Bejan(98) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 19 | Bass SO | Bass SO | HISAR | HARYANA | 125042 | |
| 20 | Bhatol Jatan (10) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 21 | Bhatol Jatan (10) | Bhatol Jattan B.O | Hansi | HISAR | HARYANA | 125042 |
| 22 | Bhatol Jatan (10) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 23 | Bhatol Jatan (10) | Bhatol Jattan B.O | Hansi | HISAR | HARYANA | 125042 |
| 24 | Bhatol Jattan BO | Bhatol Jattan BO | HISAR | HARYANA | 125042 | |
| 25 | Bhatol Rangran(126) | Bhatol Jattan B.O | Hansi | HISAR | HARYANA | 125042 |
| 26 | Bhatol Rangran(126) | Bhatol Jattan B.O | Hansi | HISAR | HARYANA | 125042 |
| 27 | Khar Khara(127) | Kharkhara B.O | Hansi | HISAR | HARYANA | 125042 |
| 28 | Khar Khara(127) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 29 | Khar Khara(127) | Kharkhara B.O | Hansi | HISAR | HARYANA | 125042 |
| 30 | Khar Khara(127) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 31 | Kharbala BO | Kharbala BO | HISAR | HARYANA | 125042 | |
| 32 | Kharbla(99) | Kharbala B.O | Hansi | HISAR | HARYANA | 125042 |
| 33 | Kharbla(99) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 34 | Kharbla(99) | Kharbala B.O | Hansi | HISAR | HARYANA | 125042 |
| 35 | Kharbla(99) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 36 | Kharkhara BO | Kharkhara BO | HISAR | HARYANA | 125042 | |
| 37 | Madan Heri (58) | Madanheri B.O | Hansi | HISAR | HARYANA | 125042 |
| 38 | Madan Heri (58) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 39 | Madan Heri (58) | Madanheri B.O | Hansi | HISAR | HARYANA | 125042 |
| 40 | Madan Heri (58) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 41 | Madanheri BO | Madanheri BO | HISAR | HARYANA | 125042 | |
| 42 | Mohla (62) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 43 | Mohla (62) | Mohla B.O | Hansi | HISAR | HARYANA | 125042 |
| 44 | Mohla (62) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 45 | Mohla (62) | Mohla B.O | Hansi | HISAR | HARYANA | 125042 |
| 46 | Mohla BO | Mohla BO | HISAR | HARYANA | 125042 | |
| 47 | Puthi Samain BO | Puthi Samain BO | HISAR | HARYANA | 125042 | |
| 48 | Puthi Saman (60) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 49 | Puthi Saman (60) | Puthi Samain B.O | Hansi | HISAR | HARYANA | 125042 |
| 50 | Puthi Saman (60) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 51 | Puthi Saman (60) | Puthi Samain B.O | Hansi | HISAR | HARYANA | 125042 |
| 52 | Singhwa | Singhwa B.O | Hansi | HISAR | HARYANA | 125042 |
| 53 | Singhwa | Singhwa B.O | Hansi | HISAR | HARYANA | 125042 |
| 54 | Singhwa BO | Singhwa BO | HISAR | HARYANA | 125042 | |
| 55 | Singhwa Khas (59) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 56 | Singhwa Khas (59) | Singhwa B.O | Hansi | HISAR | HARYANA | 125042 |
| 57 | Singhwa Khas (59) | Bass S.O | Hansi | HISAR | HARYANA | 125042 |
| 58 | Singhwa Khas (59) | Singhwa B.O | Hansi | HISAR | HARYANA | 125042 |
| 59 | Singhwa Ragho(23) | Singhwa B.O | Hansi | HISAR | HARYANA | 125042 |
| 60 | Singhwa Ragho(23) | Singhwa B.O | Hansi | HISAR | HARYANA | 125042 |
| 61 | Sisar(100) | Kharbala B.O | Hansi | HISAR | HARYANA | 125042 |
| 62 | Sisar(100) | Kharbala B.O | Hansi | HISAR | HARYANA | 125042 |
Badchhpar B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Badchhpar B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Badala BO
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Badala B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Badala B.O
HISAR
HARYANA
Badchhpar BO
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bass SO
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bhatol Jattan B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Bhatol Jattan B.O
HISAR
HARYANA
Bhatol Jattan BO
HISAR
HARYANA
Bhatol Jattan B.O
HISAR
HARYANA
Bhatol Jattan B.O
HISAR
HARYANA
Kharkhara B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Kharkhara B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Kharbala BO
HISAR
HARYANA
Kharbala B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Kharbala B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Kharkhara BO
HISAR
HARYANA
Madanheri B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Madanheri B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Madanheri BO
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Mohla B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Mohla B.O
HISAR
HARYANA
Mohla BO
HISAR
HARYANA
Puthi Samain BO
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Puthi Samain B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Puthi Samain B.O
HISAR
HARYANA
Singhwa B.O
HISAR
HARYANA
Singhwa B.O
HISAR
HARYANA
Singhwa BO
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Singhwa B.O
HISAR
HARYANA
Bass S.O
HISAR
HARYANA
Singhwa B.O
HISAR
HARYANA
Singhwa B.O
HISAR
HARYANA
Singhwa B.O
HISAR
HARYANA
Kharbala B.O
HISAR
HARYANA
Kharbala B.O
HISAR
HARYANA