| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Bagola | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 2 | Baira Badwal | Raigaon B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 3 | Bakarya Julla | Raigaon B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 4 | Bakhlanj | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 5 | Banj | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 6 | Barakot | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 7 | Barakote SO | Barakote SO | CHAMPAWAT | UTTARAKHAND | 262527 | |
| 8 | Bardakhan | Bardakhan B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 9 | Bardakhan | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 10 | Bardakhan BO | Bardakhan BO | CHAMPAWAT | UTTARAKHAND | 262527 | |
| 11 | Bhandar | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 12 | Bisrari | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 13 | Bisrari BO | Bisrari BO | CHAMPAWAT | UTTARAKHAND | 262527 | |
| 14 | Buraula | Raigaon B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 15 | Chhulop | Bardakhan B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 16 | Choolgaon | Kothera B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 17 | Dhura | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 18 | Dunga Bora | Bardakhan B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 19 | Dunga Joshi | Bardakhan B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 20 | Dunga Malla | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 21 | Fartola | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 22 | Goldanda | Bardakhan B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 23 | Gurna (Nayaabad) | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 24 | Gurna (Santola) | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 25 | Kailari | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 26 | Kakarh | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 27 | Kakari | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 28 | Kamajula | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 29 | Kamajula | Raigaon B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 30 | Khola Sunar | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 31 | Kothera | Kothera B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 32 | Kothera | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 33 | Kothera BO | Kothera BO | CHAMPAWAT | UTTARAKHAND | 262527 | |
| 34 | Luwakot | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 35 | Luwakot | Raigaon B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 36 | Mayum | Kothera B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 37 | Mirtoli | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 38 | Nadera | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 39 | Nadera | Bardakhan B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 40 | Nigali Garh | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 41 | Padasawn | Raigaon B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 42 | Pamda | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 43 | Pathalati | Bardakhan B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 44 | Patyuda | Kothera B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 45 | Punai | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 46 | Quarala | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 47 | Raigaon | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 48 | Raigaon BO | Raigaon BO | CHAMPAWAT | UTTARAKHAND | 262527 | |
| 49 | Raighaon | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 50 | Raighaon | Raigaon B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 51 | Raighari | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 52 | Raighari | Sungarkhal B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 53 | Sayotola | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 54 | Simalkhet | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 55 | Sugar Khal | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 56 | Sugar Khal | Sungarkhal B.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 57 | Sungarkhal BO | Sungarkhal BO | CHAMPAWAT | UTTARAKHAND | 262527 | |
| 58 | Syuri | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 59 | Talli Jindi | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
| 60 | Tari Gaon | Barakote S.O | Champawat | CHAMPAWAT | UTTARAKHAND | 262527 |
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Raigaon B.O
CHAMPAWAT
UTTARAKHAND
Raigaon B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote SO
CHAMPAWAT
UTTARAKHAND
Bardakhan B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Bardakhan BO
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Bisrari BO
CHAMPAWAT
UTTARAKHAND
Raigaon B.O
CHAMPAWAT
UTTARAKHAND
Bardakhan B.O
CHAMPAWAT
UTTARAKHAND
Kothera B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Bardakhan B.O
CHAMPAWAT
UTTARAKHAND
Bardakhan B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Bardakhan B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Raigaon B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Kothera B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Kothera BO
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Raigaon B.O
CHAMPAWAT
UTTARAKHAND
Kothera B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Bardakhan B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Raigaon B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Bardakhan B.O
CHAMPAWAT
UTTARAKHAND
Kothera B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Raigaon BO
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Raigaon B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Sungarkhal B.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Sungarkhal B.O
CHAMPAWAT
UTTARAKHAND
Sungarkhal BO
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND
Barakote S.O
CHAMPAWAT
UTTARAKHAND