| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Antri | Antri B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 2 | Antri BO | Antri BO | SIKAR | RAJASTHAN | 332021 | |
| 3 | Bajaj Gram | Bajajgram S.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 4 | Bajajgram SO | Bajajgram SO | SIKAR | RAJASTHAN | 332021 | |
| 5 | Bhoya | Harsh B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 6 | Chandpura (Rural) | Chandpura B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 7 | Chandpura BO | Chandpura BO | SIKAR | RAJASTHAN | 332021 | |
| 8 | Chokha Ka Bas | Kashikabas B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 9 | Dasa Ki Dhani | Gokulpura B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 10 | Deogarh | Deogarh B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 11 | Deogarh BO | Deogarh BO | SIKAR | RAJASTHAN | 332021 | |
| 12 | Dhani Salamsingh (Rural) | Chandpura B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 13 | Dhani Takhran | Antri B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 14 | Doojod | Dujod B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 15 | Dujod BO | Dujod BO | SIKAR | RAJASTHAN | 332021 | |
| 16 | Gokulpura | Gokulpura B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 17 | Gokulpura BO | Gokulpura BO | SIKAR | RAJASTHAN | 332021 | |
| 18 | Harsh | Harsh B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 19 | Harsh BO | Harsh BO | SIKAR | RAJASTHAN | 332021 | |
| 20 | Kadma Ka Bas | Kashikabas B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 21 | Kashi Ka Bas | Kashikabas B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 22 | Kashikabas BO | Kashikabas BO | SIKAR | RAJASTHAN | 332021 | |
| 23 | Khori Doongar | Mandawara B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 24 | Kundalpur | Antri B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 25 | Malkera | Deogarh B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 26 | Mandawara | Mandawara B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 27 | Mandawara BO | Mandawara BO | SIKAR | RAJASTHAN | 332021 | |
| 28 | Puran Badi BO | Puran Badi BO | SIKAR | RAJASTHAN | 332021 | |
| 29 | Puran Bari | Puran Badi B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 30 | Puran Chhoti | Puran Badi B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 31 | Rampura | Puran Badi B.O | Sikar | SIKAR | RAJASTHAN | 332021 |
| 32 | Sanwali | Bajajgram S.O | Lachhmangarh | SIKAR | RAJASTHAN | 332021 |
Antri B.O
SIKAR
RAJASTHAN
Antri BO
SIKAR
RAJASTHAN
Bajajgram S.O
SIKAR
RAJASTHAN
Bajajgram SO
SIKAR
RAJASTHAN
Harsh B.O
SIKAR
RAJASTHAN
Chandpura B.O
SIKAR
RAJASTHAN
Chandpura BO
SIKAR
RAJASTHAN
Kashikabas B.O
SIKAR
RAJASTHAN
Gokulpura B.O
SIKAR
RAJASTHAN
Deogarh B.O
SIKAR
RAJASTHAN
Deogarh BO
SIKAR
RAJASTHAN
Chandpura B.O
SIKAR
RAJASTHAN
Antri B.O
SIKAR
RAJASTHAN
Dujod B.O
SIKAR
RAJASTHAN
Dujod BO
SIKAR
RAJASTHAN
Gokulpura B.O
SIKAR
RAJASTHAN
Gokulpura BO
SIKAR
RAJASTHAN
Harsh B.O
SIKAR
RAJASTHAN
Harsh BO
SIKAR
RAJASTHAN
Kashikabas B.O
SIKAR
RAJASTHAN
Kashikabas B.O
SIKAR
RAJASTHAN
Kashikabas BO
SIKAR
RAJASTHAN
Mandawara B.O
SIKAR
RAJASTHAN
Antri B.O
SIKAR
RAJASTHAN
Deogarh B.O
SIKAR
RAJASTHAN
Mandawara B.O
SIKAR
RAJASTHAN
Mandawara BO
SIKAR
RAJASTHAN
Puran Badi BO
SIKAR
RAJASTHAN
Puran Badi B.O
SIKAR
RAJASTHAN
Puran Badi B.O
SIKAR
RAJASTHAN
Puran Badi B.O
SIKAR
RAJASTHAN
Bajajgram S.O
SIKAR
RAJASTHAN