| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Alore | Alore S.O | Chiplun | RATNAGIRI | MAHARASHTRA | 415603 |
| 2 | Alore S.O | Alore S.O | RATNAGIRI | MAHARASHTRA | 415603 | |
| 3 | Khadpoli | Khadpoli B.O | Chiplun | RATNAGIRI | MAHARASHTRA | 415603 |
| 4 | Khadpoli B.O | Khadpoli B.O | RATNAGIRI | MAHARASHTRA | 415603 | |
| 5 | Kolke Wadi B.O | Kolke Wadi B.O | RATNAGIRI | MAHARASHTRA | 415603 | |
| 6 | Kolkewadi | Kolke Wadi B.O | Chiplun | RATNAGIRI | MAHARASHTRA | 415603 |
| 7 | Nagave | Kolke Wadi B.O | Chiplun | RATNAGIRI | MAHARASHTRA | 415603 |
| 8 | Pedhambe | Pedhambe B.O | Chiplun | RATNAGIRI | MAHARASHTRA | 415603 |
| 9 | Pedhambe B.O | Pedhambe B.O | RATNAGIRI | MAHARASHTRA | 415603 |
Alore S.O
RATNAGIRI
MAHARASHTRA
Alore S.O
RATNAGIRI
MAHARASHTRA
Khadpoli B.O
RATNAGIRI
MAHARASHTRA
Khadpoli B.O
RATNAGIRI
MAHARASHTRA
Kolke Wadi B.O
RATNAGIRI
MAHARASHTRA
Kolke Wadi B.O
RATNAGIRI
MAHARASHTRA
Kolke Wadi B.O
RATNAGIRI
MAHARASHTRA
Pedhambe B.O
RATNAGIRI
MAHARASHTRA
Pedhambe B.O
RATNAGIRI
MAHARASHTRA