| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Ahire Bk. | Sonwad B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 2 | Ahire Kh. | Sonwad B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 3 | Bhod Bk. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 4 | Bhod Kh. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 5 | Borkheda | Borkheda B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 6 | Borkheda B.O | Borkheda B.O | JALGAON | MAHARASHTRA | 425104 | |
| 7 | Chamgaon | Sonwad B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 8 | Chavalkhede | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 9 | Chinchpure Bk. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 10 | Hanmantkhede Kh. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 11 | Hingona BK B.O | Hingona BK B.O | JALGAON | MAHARASHTRA | 425104 | |
| 12 | Hingone Bk. | Hingona Budruk B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 13 | Hingone Kh. | Hingona Budruk B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 14 | Javkhede Bk. | Hingona Budruk B.O | Erandol | JALGAON | MAHARASHTRA | 425104 |
| 15 | Javkhede Kh. | Hingona Budruk B.O | Erandol | JALGAON | MAHARASHTRA | 425104 |
| 16 | Kalyane Bk. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 17 | Kalyane Hol | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 18 | Kalyane Kh. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 19 | Khapat | Borkheda B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 20 | Paldhi Bk. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 21 | Pimpale Sim | Satkheda B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 22 | Pimpri Kh.Pr.Pachora | Pimpri Khurd S.O | Pachora | JALGAON | MAHARASHTRA | 425104 |
| 23 | Pimpri Khurd S.O | Pimpri Khurd S.O | JALGAON | MAHARASHTRA | 425104 | |
| 24 | Satkheda B.O | Satkheda B.O | JALGAON | MAHARASHTRA | 425104 | |
| 25 | Satkhede | Satkheda B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 26 | Sonwad B.O | Sonwad B.O | JALGAON | MAHARASHTRA | 425104 | |
| 27 | Sonwad Bk. | Sonwad B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 28 | Sonwad Kh. | Sonwad B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 29 | Tarde Kh. | Sonwad B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 30 | Vanjari Bk. | Borkheda B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 31 | Waghlud Bk. | Satkheda B.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 32 | Waghlud Kh. | Pimpri Khurd S.O | Dharangaon | JALGAON | MAHARASHTRA | 425104 |
| 33 | Waghlud Sim | Satkheda B.O | Erandol | JALGAON | MAHARASHTRA | 425104 |
Sonwad B.O
JALGAON
MAHARASHTRA
Sonwad B.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Borkheda B.O
JALGAON
MAHARASHTRA
Borkheda B.O
JALGAON
MAHARASHTRA
Sonwad B.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Hingona BK B.O
JALGAON
MAHARASHTRA
Hingona Budruk B.O
JALGAON
MAHARASHTRA
Hingona Budruk B.O
JALGAON
MAHARASHTRA
Hingona Budruk B.O
JALGAON
MAHARASHTRA
Hingona Budruk B.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Borkheda B.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Satkheda B.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Satkheda B.O
JALGAON
MAHARASHTRA
Satkheda B.O
JALGAON
MAHARASHTRA
Sonwad B.O
JALGAON
MAHARASHTRA
Sonwad B.O
JALGAON
MAHARASHTRA
Sonwad B.O
JALGAON
MAHARASHTRA
Sonwad B.O
JALGAON
MAHARASHTRA
Borkheda B.O
JALGAON
MAHARASHTRA
Satkheda B.O
JALGAON
MAHARASHTRA
Pimpri Khurd S.O
JALGAON
MAHARASHTRA
Satkheda B.O
JALGAON
MAHARASHTRA