| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Agloi | Royal B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 2 | Athbigha | Athbigha B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 3 | Athbigha BO | Athbigha BO | SIKAR | RAJASTHAN | 332709 | |
| 4 | Bahadurpura | Bamanwas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 5 | Bahooji Ki Dhani | Royal B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 6 | Bamanvas @ Sajanpura | Bamanwas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 7 | Bamanwas BO | Bamanwas BO | SIKAR | RAJASTHAN | 332709 | |
| 8 | Bamarda | Kerpura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 9 | Barsinghpura | Barsinghpura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 10 | Barsinghpura BO | Barsinghpura BO | SIKAR | RAJASTHAN | 332709 | |
| 11 | Bhojpur | Bhojpur B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 12 | Bhojpur BO | Bhojpur BO | SIKAR | RAJASTHAN | 332709 | |
| 13 | Biharipur | Bhojpur B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 14 | Chak Bahooji Ki Dhani | Royal B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 15 | Chak Chhajna | Athbigha B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 16 | Chak Dulhepura No. 1 | Hod B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 17 | Chak Dulhepura No.2 | Hod B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 18 | Chak Hod | Hod B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 19 | Chak Khandela No.1 | Khandela S.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 20 | Chak Khandela No.2 | Khandela S.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 21 | Chak Khatundra | Khatundra B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 22 | Chakroyal | Royal B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 23 | Chhara | Gokulkabas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 24 | Dayara BO | Dayara BO | SIKAR | RAJASTHAN | 332709 | |
| 25 | Dayra (Rural) | Dayara B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 26 | Dhani Guman Singh BO | Dhani Guman Singh BO | SIKAR | RAJASTHAN | 332709 | |
| 27 | Dhani Gumansingh | Dhani Guman Singh B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 28 | Dharmpura | Rampura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 29 | Doodhwalon Ka Bas | Dudhwalonkabas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 30 | Dudhwalonkabas BO | Dudhwalonkabas BO | SIKAR | RAJASTHAN | 332709 | |
| 31 | Dulhepura | Hod B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 32 | Gokul Ka Bas | Gokulkabas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 33 | Gokulkabas BO | Gokulkabas BO | SIKAR | RAJASTHAN | 332709 | |
| 34 | Guwariya | Paniharwas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 35 | Hameerpura Khurd | Khatundra B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 36 | Hod | Hod B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 37 | Hod BO | Hod BO | SIKAR | RAJASTHAN | 332709 | |
| 38 | Jakhera | Kerpura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 39 | Kali Khera | Athbigha B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 40 | Kanwarpura | Kerpura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 41 | Karoi | Kerpura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 42 | Kerpura | Kerpura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 43 | Kerpura BO | Kerpura BO | SIKAR | RAJASTHAN | 332709 | |
| 44 | Khandela (Rural) | Kotri B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 45 | Khandela (Rural) | Khandela S.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 46 | Khandela (Rural) | N.P.Khandela S.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 47 | Khandela SO | Khandela SO | SIKAR | RAJASTHAN | 332709 | |
| 48 | Khatundra | Khatundra B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 49 | Khatundra BO | Khatundra BO | SIKAR | RAJASTHAN | 332709 | |
| 50 | Kotri BO | Kotri BO | SIKAR | RAJASTHAN | 332709 | |
| 51 | Kotri Luharwas | Kotri B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 52 | Lalsar | Kerpura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 53 | NPKhandela SO | NPKhandela SO | SIKAR | RAJASTHAN | 332709 | |
| 54 | Padampura | Bhojpur B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 55 | Paniharwas | Paniharwas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 56 | Paniharwas BO | Paniharwas BO | SIKAR | RAJASTHAN | 332709 | |
| 57 | Rampura | Rampura B.O | Neem-Ka-Thana | SIKAR | RAJASTHAN | 332709 |
| 58 | Rampura BO | Rampura BO | SIKAR | RAJASTHAN | 332709 | |
| 59 | Royal | Royal B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 60 | Royal BO | Royal BO | SIKAR | RAJASTHAN | 332709 | |
| 61 | Saledipura | Saledipura B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 62 | Saledipura BO | Saledipura BO | SIKAR | RAJASTHAN | 332709 | |
| 63 | Salwari | Dhani Guman Singh B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 64 | Sathiya Vas | Paniharwas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 65 | Sevli | Paniharwas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 66 | Sulel | Paniharwas B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 67 | Tiwari Ki Dhani | Tiwarikidhani B.O | Sri Madhopur | SIKAR | RAJASTHAN | 332709 |
| 68 | Tiwarikidhani BO | Tiwarikidhani BO | SIKAR | RAJASTHAN | 332709 |
Royal B.O
SIKAR
RAJASTHAN
Athbigha B.O
SIKAR
RAJASTHAN
Athbigha BO
SIKAR
RAJASTHAN
Bamanwas B.O
SIKAR
RAJASTHAN
Royal B.O
SIKAR
RAJASTHAN
Bamanwas B.O
SIKAR
RAJASTHAN
Bamanwas BO
SIKAR
RAJASTHAN
Kerpura B.O
SIKAR
RAJASTHAN
Barsinghpura B.O
SIKAR
RAJASTHAN
Barsinghpura BO
SIKAR
RAJASTHAN
Bhojpur B.O
SIKAR
RAJASTHAN
Bhojpur BO
SIKAR
RAJASTHAN
Bhojpur B.O
SIKAR
RAJASTHAN
Royal B.O
SIKAR
RAJASTHAN
Athbigha B.O
SIKAR
RAJASTHAN
Hod B.O
SIKAR
RAJASTHAN
Hod B.O
SIKAR
RAJASTHAN
Hod B.O
SIKAR
RAJASTHAN
Khandela S.O
SIKAR
RAJASTHAN
Khandela S.O
SIKAR
RAJASTHAN
Khatundra B.O
SIKAR
RAJASTHAN
Royal B.O
SIKAR
RAJASTHAN
Gokulkabas B.O
SIKAR
RAJASTHAN
Dayara BO
SIKAR
RAJASTHAN
Dayara B.O
SIKAR
RAJASTHAN
Dhani Guman Singh BO
SIKAR
RAJASTHAN
Dhani Guman Singh B.O
SIKAR
RAJASTHAN
Rampura B.O
SIKAR
RAJASTHAN
Dudhwalonkabas B.O
SIKAR
RAJASTHAN
Dudhwalonkabas BO
SIKAR
RAJASTHAN
Hod B.O
SIKAR
RAJASTHAN
Gokulkabas B.O
SIKAR
RAJASTHAN
Gokulkabas BO
SIKAR
RAJASTHAN
Paniharwas B.O
SIKAR
RAJASTHAN
Khatundra B.O
SIKAR
RAJASTHAN
Hod B.O
SIKAR
RAJASTHAN
Hod BO
SIKAR
RAJASTHAN
Kerpura B.O
SIKAR
RAJASTHAN
Athbigha B.O
SIKAR
RAJASTHAN
Kerpura B.O
SIKAR
RAJASTHAN
Kerpura B.O
SIKAR
RAJASTHAN
Kerpura B.O
SIKAR
RAJASTHAN
Kerpura BO
SIKAR
RAJASTHAN
Kotri B.O
SIKAR
RAJASTHAN
Khandela S.O
SIKAR
RAJASTHAN
N.P.Khandela S.O
SIKAR
RAJASTHAN
Khandela SO
SIKAR
RAJASTHAN
Khatundra B.O
SIKAR
RAJASTHAN
Khatundra BO
SIKAR
RAJASTHAN
Kotri BO
SIKAR
RAJASTHAN
Kotri B.O
SIKAR
RAJASTHAN
Kerpura B.O
SIKAR
RAJASTHAN
NPKhandela SO
SIKAR
RAJASTHAN
Bhojpur B.O
SIKAR
RAJASTHAN
Paniharwas B.O
SIKAR
RAJASTHAN
Paniharwas BO
SIKAR
RAJASTHAN
Rampura B.O
SIKAR
RAJASTHAN
Rampura BO
SIKAR
RAJASTHAN
Royal B.O
SIKAR
RAJASTHAN
Royal BO
SIKAR
RAJASTHAN
Saledipura B.O
SIKAR
RAJASTHAN
Saledipura BO
SIKAR
RAJASTHAN
Dhani Guman Singh B.O
SIKAR
RAJASTHAN
Paniharwas B.O
SIKAR
RAJASTHAN
Paniharwas B.O
SIKAR
RAJASTHAN
Paniharwas B.O
SIKAR
RAJASTHAN
Tiwarikidhani B.O
SIKAR
RAJASTHAN
Tiwarikidhani BO
SIKAR
RAJASTHAN