In India, online bank transfers are facilitated primarily by four highly robust networks regulated by the Reserve Bank of India (RBI) and the National Payments Corporation of India (NPCI). Discover the key characteristics, limits, and processing speeds of these modern banking services.
| Feature | NEFT | RTGS | IMPS | UPI |
|---|---|---|---|---|
| Minimum Amount | Rs. 1 | Rs. 2,00,000 | Rs. 1 | Rs. 1 |
| Maximum Amount | No Limit (set by banks) | No Limit | Rs. 5,00,000 | Rs. 1,00,000 (standard limit) |
| Settlement Mode | Batch settlement | Real-time gross basis | Instant real-time | Instant peer-to-peer |
| Availability | 24x7x365 | 24x7x365 | 24x7x365 | 24x7x365 |
| Online Transfer Charges | Free (as per RBI guidelines) | Free (as per RBI guidelines) | Varies by bank (nominal) | Free |
| Key Requirement | IFSC Code & Account Number | IFSC Code & Account Number | Mobile/Account & IFSC/MMID | VPA (UPI ID) or QR Code |
Disclaimer: Bank contact numbers, email addresses, and official websites are subject to change. Please verify any critical details with your bank's official website or your printed passbook/chequebook.
Use our free directory tools to find your bank's official IFSC code, MICR code, branch address, and contact number.