| No | Locality | Post Office | Sub District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|
| 1 | Bhadauti Khas (49) | Jawahra B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 2 | Bhadauti Khas (49) | Jawahra B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 3 | Bhadauti Taluka Busana (48) | Busana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 4 | Bhadauti Taluka Busana (48) | Busana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 5 | Bhadauti Taluka Mundlana(47) | Mundlana S.O | Gohana | SONIPAT | HARYANA | 131306 |
| 6 | Bhadauti Taluka Mundlana(47) | Mundlana S.O | Gohana | SONIPAT | HARYANA | 131306 |
| 7 | Busana (46) | Busana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 8 | Busana (46) | Busana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 9 | Busana BO | Busana BO | SONIPAT | HARYANA | 131306 | |
| 10 | Chhetra BO | Chhetra BO | SONIPAT | HARYANA | 131306 | |
| 11 | Chirana (52) | Chirana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 12 | Chirana (52) | Chirana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 13 | Chirana BO | Chirana BO | SONIPAT | HARYANA | 131306 | |
| 14 | Dhurana (51) | Dhurana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 15 | Dhurana (51) | Dhurana B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 16 | Dhurana BO | Dhurana BO | SONIPAT | HARYANA | 131306 | |
| 17 | Jawahra (50) | Jawahra B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 18 | Jawahra (50) | Jawahra B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 19 | Jawahra BO | Jawahra BO | SONIPAT | HARYANA | 131306 | |
| 20 | Mundlana (45) | Mundlana S.O | Gohana | SONIPAT | HARYANA | 131306 |
| 21 | Mundlana (45) | Mundlana S.O | Gohana | SONIPAT | HARYANA | 131306 |
| 22 | Mundlana SO | Mundlana SO | SONIPAT | HARYANA | 131306 | |
| 23 | Shamri BO | Shamri BO | SONIPAT | HARYANA | 131306 | |
| 24 | Shamri Buran (53) | Shamri B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 25 | Shamri Buran (53) | Shamri B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 26 | Shamri Lochab Barren (54) | Shamri B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 27 | Shamri Lochab Barren (54) | Shamri B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 28 | Shamri Sisan (55) | Shamri B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 29 | Shamri Sisan (55) | Shamri B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 30 | Siwanka (26) | Chhetra B.O | Gohana | SONIPAT | HARYANA | 131306 |
| 31 | Siwanka (26) | Chhetra B.O | Gohana | SONIPAT | HARYANA | 131306 |
Jawahra B.O
SONIPAT
HARYANA
Jawahra B.O
SONIPAT
HARYANA
Busana B.O
SONIPAT
HARYANA
Busana B.O
SONIPAT
HARYANA
Mundlana S.O
SONIPAT
HARYANA
Mundlana S.O
SONIPAT
HARYANA
Busana B.O
SONIPAT
HARYANA
Busana B.O
SONIPAT
HARYANA
Busana BO
SONIPAT
HARYANA
Chhetra BO
SONIPAT
HARYANA
Chirana B.O
SONIPAT
HARYANA
Chirana B.O
SONIPAT
HARYANA
Chirana BO
SONIPAT
HARYANA
Dhurana B.O
SONIPAT
HARYANA
Dhurana B.O
SONIPAT
HARYANA
Dhurana BO
SONIPAT
HARYANA
Jawahra B.O
SONIPAT
HARYANA
Jawahra B.O
SONIPAT
HARYANA
Jawahra BO
SONIPAT
HARYANA
Mundlana S.O
SONIPAT
HARYANA
Mundlana S.O
SONIPAT
HARYANA
Mundlana SO
SONIPAT
HARYANA
Shamri BO
SONIPAT
HARYANA
Shamri B.O
SONIPAT
HARYANA
Shamri B.O
SONIPAT
HARYANA
Shamri B.O
SONIPAT
HARYANA
Shamri B.O
SONIPAT
HARYANA
Shamri B.O
SONIPAT
HARYANA
Shamri B.O
SONIPAT
HARYANA
Chhetra B.O
SONIPAT
HARYANA
Chhetra B.O
SONIPAT
HARYANA